A step-by-step runbook built from the pre-migration audit — what the numbers show, what’s actually missing on the new build, and the order to fix it in.
This has to happen before the redirect map means anything. A 301 only protects a page’s ranking if it lands somewhere genuinely relevant — right now, the site’s most-linked content doesn’t exist yet on the new build.
The instinct on column L is right — every value page should get a target, even a soft one, rather than being left to 404. Priority order below is the 276 unmapped pages sorted by what they’d actually cost if lost.
| Old URL | Sessions/yr | Impressions | Backlinks | Suggested target |
|---|---|---|---|---|
| / | 1,779 | 8,453 | 912 | New homepage |
| /resources/neurodiversity | 526 | 56,353 | 13 | Rebuild — condition hub |
| /assessments | 310 | 5,290 | 3 | /assessments (exact match) |
| /coaching | 205 | 4,121 | 1 | /coaching (exact match) |
| /blog/…tourettes-syndrome | 149 | 13,519 | 4 | Republish or /resources/tourette-syndrome |
| /resources/dcd-dyspraxia | 129 | 7,994 | 31 | Rebuild — condition hub |
| /blog/dyspraxia-dispelling-the-myths | 112 | 4,087 | — | Republish or fold into dyspraxia hub |
| /blog/…goal-my-way…dyspraxic | 99 | 16,171 | — | Republish or fold into dyspraxia hub |
| /blog/neurodiversity-and-menopause | 71 | 2,384 | 2 | New blog post, matched topic |
| /elearning | 60 | 1,388 | 6 | /training (closest match) |
| /resources/autism-spectrum-conditions-asc | 48 | 32,966 | 36 | Rebuild — condition hub |
| /nd-smart | 47 | 403 | — | /accreditation |
| /resources/adhd | 45 | 1,221 | 36 | Rebuild — condition hub |
| /resources/dyscalculia | 38 | 3,944 | 32 | Rebuild — condition hub |
| /events | 35 | 776 | 8 | /webinars (closest match) |
| /welcome-pack | 30 | 3 | — | /welcome (new page) |
| /resources/dyslexia | 27 | 4,153 | 33 | Rebuild — condition hub |
| /resources/developmental-language-disorder | 27 | 2,274 | 5 | Rebuild — condition hub |
| /resources | 24 | 497 | 8 | /resources (exact match) |
| /audits | 19 | 424 | — | /consultancy (closest match) |
A Screaming Frog pass over the staging site turned up issues worth fixing regardless of the migration — but they compound the risk if launched as-is.
Once phases 1–3 are done, this is mechanical — but it’s where sloppy execution quietly erases good planning.
Most of the audit’s other tabs exist for exactly this: something to check the new site against once it’s live.
Data caveats: “Value page” and the suggested targets in the redirect table come straight from the audit’s own column J/L logic and the GA4 + Search Console figures. The current-site crawl was heavily rate-limited (352 of 415 URLs returned HTTP 429), so treat its 404/redirect findings as incomplete until re-crawled slowly.
Checklist state saves locally in this browser only — it won’t sync across devices or to the team.